Japan's most popular heavy-duty prime mover has arrived in Australia.
The UD Trucks heavy-duty GW Series offers two all new models, the GW400 and GW470. The GW offers more power than the previous CW series it replaces, while delivering lower emissions and better fuel consumption.
GW utilises 13-litre powerplants with the 400 delivering maximum power of 287kW as well as 1716Nm of torque, while the flagship 470 produces 340kW and 2255Nm of torque.
The all new GW cab is safer, more user friendly and more comfortable with air suspension, more room and a new driver friendly dash layout.
GK400 ESCOT Driver Instructions
GW470 Autoshift Driver Instructions
Heavy Duty Body Installation Manual
New Vehicle Warranty Information
| MODEL | GVM | GCM | POWER hp/rpm |
TORQUE Nm/rpm |
TRANSMISSION | |
| GK400 (Air Suspension) | 16,500kg | 36,000kg | 390 / 1800 | 1716 / 1100 | Nissan Diesel APR90A | ![]() |
| GW400 (Leaf Suspension) | 26,000kg | 50,000kg | 390 / 1800 | 1716 / 1100 | Eaton Fuller RTLO-14913A | ![]() |
| GW400 (Air Suspension) | 26,000kg | 50,000kg | 390 / 1800 | 1716 / 1100 | Eaton Fuller RTLO-14913A | ![]() |
| GW400 LWB (Air Suspension) | 26,000kg | 50,000kg | 390 / 1800 | 1716 / 1100 | Eaton Fuller RTLO-14913A | ![]() |
| GW470 (Leaf Suspension) | 26,000kg | 70,000kg | 460 / 1800 | 2255 / 1200 | Eaton Fuller, RTLO-18918B | ![]() |
| GW470 (Air Suspension) | 26,000kg | 70,000kg | 460 / 1800 | 2255 / 1200 | Eaton Fuller, RTLO-18918B | ![]() |
| GW470 Automated (Leaf Suspension) | 26,000kg | 70,000kg | 460 / 1800 | 2255 / 1200 | Eaton Fuller AutoShift RTLO-18918A-AS3 | ![]() |
| GW470 Automated (Air Suspension) | 26,000kg | 70,000kg | 460 / 1800 | 2255 / 1200 | Eaton Fuller AutoShift RTLO-18918A-AS3 | ![]() |
